We believe in clear and transparent dental pricing. Below you’ll find our current treatment fees including Invisalign, dental implants, whitening, veneers and hygiene treatments at our Didsbury clinic.
Guided Biofilm Therapy (Hygiene) – The ultimate prophylaxis experience. No pain. Perfect clean. | £167 |
Invisalign Single Arch | from only £50.57/month or £2675 in full* |
Invisalign Upper and Lower including Professional Whitening & Vivera Retainers | from only £86.03/month or £3700 in full* |
Enlighten Whitening at TDA, a Centre of Excellence. | from just £15.11/month or £650 in full* |
Single Dental Implants | £3004 |
Two or more implants placed in the same treatment plan | £2,700 per implant |
Same Day Full Mouth Implants | from only £346.39/month or £14,897 in full* |
Emax Veneers | from only £92.73/month or £3988 in full** |
Emergency Appointment | £97 |
*Representative example: Finance available over 60 months at 14.9% APR. Monthly payments shown are based on representative credit. Total amount repayable will vary depending on your individual circumstances. Credit subject to status and provided by our finance partner.
**Price shown is based on 4 Emax veneers. Representative example: Finance available over 60 months at 14.9% APR. Credit subject to status.
General / Routine treaments are discounted by 10% when on our membership plan.
Please visit the following page for Membership Plans: Click here
New Patient Dental Health Check-up | £97 |
Adult Recall Check-Up (Registered Patients) | £75 |
Child (Under 18) Check-Up | £27 |
Emergency Appointment Fee (Assessment & Advice only) | £97 |
Invisalign Consultation | Free |
Implant Consultation | £150 |
TMJ/TMD Consultation | £197 |
Facial Aesthetics Consultation | £150 |
Panoral Xray (OPG) | £100 |
CBCT per jaw | £150 |
CBCT both jaws | £250 |
GBT New Patient Hygiene Appt (45 minutes) | £167 |
Composite (White) Filling | Starting From £197 |
Composite Veneer / Bonding (per tooth) | £397 |
Edge Bonding | £297 |
Black Triangle Closure (per tooth) | £357 |
Composite Maintenance Appointment (included EMS GBT stain removal) (30) | £250 |
Layered Zirconia Veneers | £957 |
Emax Veneers | £977 |
Enlighten Whitening (Home) | £650 |
Enlighten Top-up per tube | £60 |
ICON White Spot Removal per tooth | £207 |
Gum contouring (Laser) (per tooth) | £150 |
Internal Whitening | £600 |
Crown Lengthening | POA |
Invisalign Go Plus (Dual Arch) | £4500 |
Invisalign Go Plus (Single Arch) | £3107 |
Invisalign Go (Dual Arch) | £3700 |
Invisalign Go (Single Arch) | £2675 |
Invisalign Express (Single Arch) | £1779 |
Invisalign Express (Dual Arch) | £2079 |
Vivera Retainers (3 sets) | £600 |
Vivera Retainers (3 sets) with Whitening (Opalescence 10%) | £677 |
Fixed Bonded Retainer (per arch) | £260 per arch |
Single dental implant | £3004 |
Two or more implants placed in the same treatment plan | £2,700 per implant |
Zygomatic Implant (per implant) | POA |
Pterygoid Implant (per implant) | POA |
Subperiosteal Implants | POA |
Lower Full Arch All-on-4 Bridge | From 14897 |
Upper Full Arch All-on-4 Bridge | From 14897 |
Upper & Lower (2 Arches) Full Arch All-on-4 Bridge | From 25997 |
Lower Full Arch All-on-6 Bridge | From 16377 |
Upper Full Arch All-on-6 Bridge | From 16377 |
Upper & Lower (2 Arches) Full Arch All-on-6 Bridge | From 29997 |
Implanted Retained Overdenture | From 9000 |
Implant-Supported Milled Bar Overdenture | 15877 |
CBCT report (Consultant Dental and Maxillofacial Radiologist) | 15877 |
Zirconia Crown | £947.00 |
Emax Crown | £997.00 |
Emax Onlay | £997.00 |
Composite Crown / Onlay (Indirect) | £707.00 |
Full Gold Crown | POA |
3/4 Precious Metal Crown (Gold) | POA |
Porcelain Bonded Crown | £877.00 |
Bone Graft | Starting From 507 |
Soft Tissue Graft | Starting From 597 |
Collagen Membrane | POA |
Soft tissue grafting on implants | POA |
Sinus Lift | £607 |
Alveoloplasty | POA |
Sulcoplasty | POA |
Routine Tooth Extraction (single tooth) | £197 |
Surgical removal of non-impacted teeth/complex extraction | £397 |
Wisdom Tooth Removal | £500 |
Extraction of impacted teeth (8's, 3's) and supernumeraries (per tooth) | Starting from 400 |
Removal of all 4 wisdom teeth | £2200 |
Canine exposure (soft tissue or bone exposure) (additional £67 where chain bonded) | £600 |
Apicoectomy (per tooth) | POA |
Coronectomies | £400 |
Operculectomy (laser) | £250 |
Closure of oroantral communication | POA |
Nerve cryotherapy | POA |
Lesions/lumps excision/cryotherapy | POA |
Biopsies | POA |
Skin cancer diagnosis/exvision/reconstruction | POA |
Autotransplantation if indicated | POA |
Cyst removal | POA |
Brow lift | POA |
Blephroplasty | POA |
Reduction of fat pad | POA |
PDO Anchorage Thread Lift | POA |
Silhouette Soft Thread Lift | POA |
Direct Neck Lift | POA |
Lip filler | From 300 |
Perioral/Smokers Lines (1ml) | £257 |
Cheek Filler (1ml) | £287 |
Chin Filler (1ml) | £287 |
Jawline Filler (2ml min. required) | £550 |
Nasolabial Folds (1ml) | £287 |
Marionette Folds (1ml) | £287 |
Additional Syringes (1ml) | £235 |
Dissolving Filler | £200 |
Anti-wrinkle Injections (Botulinum toxins 1 area) | £177 |
Anti-wrinkle Injections (Botulinum toxins 2 area) | £257 |
Anti-wrinkle Injections (Botulinum toxins 3 area) | £297 |
Lip flip | £150 |
Gummy smile | £170 |
Botulinum toxins for TMD/Teeth grinding/Jaw slimming | £407 |
Botulinum toxins for TMD/Teeth grinding/Jaw slimming - Dose Increased | £600 |
Subscribe to be the first to know about our giveaways and latest updates from The Dental Article, Didsbury.
126722 The Dental Article // Jazab Limited
Jazab Limited trading as The Dental Article is an Appointed Representative of Chrysalis Finance Limited, which is authorised and regulated by the Financial Conduct Authority. Jazab Limited is a credit broker, not a lender. The provider of a payment scheme which is not offered through or by Chrysalis Finance Limited may not be so authorised and regulated.
Copyright © 2025 The Dental Article - Specialist In Cosmetic Dentistry Didsbury.